Our 2 bedroom, 2 level townhouse will surround you with all the cozy comforts of home, with stunning south-facing views of The Rocky Mountains from both floors and tranquil courtyard views of the Pool to the North.
We are conveniently the closest unit to the pool and hot tub gate, which is open year round. Our resort is small & private, and our townhouse style building is particularly lower-density than the surrounding, large apartment-building-style accommodations that are easily found in Canmore. We are centrally located, yet off the main drag, and far enough away from the train tracks to relieve you from the noise of the frequent train that runs through downtown Canmore.
We feature all-white-bedding, with a coveted 'Kingsdown Gold Mattress' in the primary bedroom, and two Double beds in the second bedroom. A 5th and 6th guest can be accommodated on our large sectional sleeper in the living room downstairs.
Our Townhouse style condo is self-contained, with 2 private entrances, and a fully stocked kitchen for cooking. Coin laundry is conveniently found on site, behind the hot tub facility.
Parking at our unit, and in the surrounding neighbourhood, is free. Our unit is 1.1 kilometres from Canmore's Main Street: A 15 minute walk. So we recommend walking (or biking) to enjoy the town. We also have a good public transportation system that will take you around town and to Banff, as well to some natural sight-seeing areas within the mountains near Banff. So if you appreciate walking and bussing, you may not even require a vehicle here.
When you arrive, have a look at our Welcome Book which highlights some of our favourite Canmore features and some key information.
MORE DETAILS ABOUT THE LAYOUT OF THE UNIT:
The unit features 2 bedrooms and 2 bathrooms upstairs, leaving the social activities to the main level. 2 private entrances with combination lock, ensures your ease and freedom during your stay. No need for us to be there upon your arrival. Park on the street right outside your door. Walk only minutes to shops, restaurants and downtown Canmore. Immediate access to trail systems (behind the building).
1st Floor:
The main level has a fully stocked kitchen & dining area with a kitchen bar, and a large comfortable couch in the living room, which is easily pulled into a large daybed for everyone to put their feet up. With a riverstone fireplace and a large Smart TV plus privacy drapes on all windows.
2nd Floor:
Upstairs, two bedrooms w/plush beds (new Kingdsown Gold mattress in primary bedroom) & linens and 2 bathrooms.
Bedroom #1: The primary bedroom is equipped with a Smart TV & en-suite bathroom with walk-in shower.
Bedroom #2: Down the hall, the second bedroom features two double beds and another Smart TV.
A second full bathroom with bathtub completes the second floor. Fans are included in both bedrooms as an additional comfort option.
Outside:
We are an end unit, located nearest the Pool and Hot Tub gate. Step outside your back door into a sunny courtyard with year-round heated outdoor pool, hot tub & BBQ area. Shared, laundry facilities are located on the property, to the rear of the Hot Tub area.
There is free onsite parking: 1 stall per unit. There is often free parking on the street in front of your unit's south facing door. However, parking spots diminish during weekends and high tourism months. During your stay, we recommend keeping your car parked at the unit, and either walking or biking around town.
Local Tips:
Lots of great restaurants, tours & tidbits are shared in our Welcome Booklet. Be sure to have a look when you arrive!
Thanks so much for stopping by!
Our Townhouse style condo is self-contained, with 2 private entrances, and a fully stocked kitchen for cooking. Coin laundry is conveniently found on site, behind the hot tub facility.
Parking at our unit, and in the surrounding neighbourhood, is free. Our unit is 1.1 kilometres from Canmore's Main Street: A 15 minute walk. So we recommend walking (or biking) to enjoy the town. We also have a good public transportation system that will take you around town and to Banff, as well to some natural sight-seeing areas within the mountains near Banff. So if you appreciate walking and bussing, you may not even require a vehicle here.
When you arrive, have a look at our Welcome Book which highlights some of our favourite Canmore features and some key information.
Please note: This is a self check-in process.
Guests may message us through the booking platform they used to make their reservations. Our team is available regularly throughout the day to answer questions.
We work together to provide a wonderful and comfortable place for you to come and experience our beautiful town. Pets are never allowed here, which helps us maintain a clean and fresh space for your family to enjoy.
Late check-out will result in a $50 per hour charge. Our awesome cleaners run a tight ship and any idle time will be reflected in our billing.
Our 2 bedroom, 2 level townhouse will surround you with all the cozy comforts of home, with stunning south-facing views of The Rocky Mountains from both floors and tranquil courtyard views of the Pool to the North.
We are conveniently the closest unit to the pool and hot tub gate, which is open year round. Our resort is small & private, and our townhouse style building is particularly lower-density than the surrounding, large apartment-building-style accommodations that are easily found in Canmore. We are centrally located, yet off the main drag, and far enough away from the train tracks to relieve you from the noise of the frequent train that runs through downtown Canmore.
We feature all-white-bedding, with a coveted 'Kingsdown Gold Mattress' in the primary bedroom, and two Double beds in the second bedroom. A 5th and 6th guest can be accommodated on our large sectional sleeper in the living room downstairs.
Our Townhouse style condo is self-contained, with 2 private entrances, and a fully stocked kitchen for cooking. Coin laundry is conveniently found on site, behind the hot tub facility.
Parking at our unit, and in the surrounding neighbourhood, is free. Our unit is 1.1 kilometres from Canmore's Main Street: A 15 minute walk. So we recommend walking (or biking) to enjoy the town. We also have a good public transportation system that will take you around town and to Banff, as well to some natural sight-seeing areas within the mountains near Banff. So if you appreciate walking and bussing, you may not even require a vehicle here.
When you arrive, have a look at our Welcome Book which highlights some of our favourite Canmore features and some key information.
MORE DETAILS ABOUT THE LAYOUT OF THE UNIT:
The unit features 2 bedrooms and 2 bathrooms upstairs, leaving the social activities to the main level. 2 private entrances with combination lock, ensures your ease and freedom during your stay. No need for us to be there upon your arrival. Park on the street right outside your door. Walk only minutes to shops, restaurants and downtown Canmore. Immediate access to trail systems (behind the building).
1st Floor:
The main level has a fully stocked kitchen & dining area with a kitchen bar, and a large comfortable couch in the living room, which is easily pulled into a large daybed for everyone to put their feet up. With a riverstone fireplace and a large Smart TV plus privacy drapes on all windows.
2nd Floor:
Upstairs, two bedrooms w/plush beds (new Kingdsown Gold mattress in primary bedroom) & linens and 2 bathrooms.
Bedroom #1: The primary bedroom is equipped with a Smart TV & en-suite bathroom with walk-in shower.
Bedroom #2: Down the hall, the second bedroom features two double beds and another Smart TV.
A second full bathroom with bathtub completes the second floor. Fans are included in both bedrooms as an additional comfort option.
Outside:
We are an end unit, located nearest the Pool and Hot Tub gate. Step outside your back door into a sunny courtyard with year-round heated outdoor pool, hot tub & BBQ area. Shared, laundry facilities are located on the property, to the rear of the Hot Tub area.
There is free onsite parking: 1 stall per unit. There is often free parking on the street in front of your unit's south facing door. However, parking spots diminish during weekends and high tourism months. During your stay, we recommend keeping your car parked at the unit, and either walking or biking around town.
Local Tips:
Lots of great restaurants, tours & tidbits are shared in our Welcome Booklet. Be sure to have a look when you arrive!
Thanks so much for stopping by!
Our Townhouse style condo is self-contained, with 2 private entrances, and a fully stocked kitchen for cooking. Coin laundry is conveniently found on site, behind the hot tub facility.
Parking at our unit, and in the surrounding neighbourhood, is free. Our unit is 1.1 kilometres from Canmore's Main Street: A 15 minute walk. So we recommend walking (or biking) to enjoy the town. We also have a good public transportation system that will take you around town and to Banff, as well to some natural sight-seeing areas within the mountains near Banff. So if you appreciate walking and bussing, you may not even require a vehicle here.
When you arrive, have a look at our Welcome Book which highlights some of our favourite Canmore features and some key information.
Please note: This is a self check-in process.
Guests may message us through the booking platform they used to make their reservations. Our team is available regularly throughout the day to answer questions.
We work together to provide a wonderful and comfortable place for you to come and experience our beautiful town. Pets are never allowed here, which helps us maintain a clean and fresh space for your family to enjoy.
Late check-out will result in a $50 per hour charge. Our awesome cleaners run a tight ship and any idle time will be reflected in our billing.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 21, 2026 | $551.04 | Not Available | 1 |
| Aug 22, 2026 | $559.01 | Not Available | 1 |
| Aug 23, 2026 | $443.15 | Not Available | 1 |
| Aug 24, 2026 | $419.98 | Not Available | 1 |
| Aug 25, 2026 | $395.36 | Not Available | 1 |
| Aug 26, 2026 | $416.36 | Not Available | 1 |
| Aug 27, 2026 | $430.84 | Available | 1 |
| Aug 28, 2026 | $517.01 | Available | 1 |
| Aug 29, 2026 | $531.49 | Available | 1 |
| Aug 30, 2026 | $418.53 | Available | 1 |
| Aug 31, 2026 | $373.64 | Available | 1 |
| Sep 1, 2026 | $259.23 | Not Available | 1 |
| Sep 2, 2026 | $283.12 | Not Available | 1 |
| Sep 3, 2026 | $312.09 | Not Available | 1 |
| Sep 4, 2026 | $430.84 | Not Available | 1 |
| Sep 5, 2026 | $356.98 | Not Available | 1 |
| Sep 6, 2026 | $401.88 | Not Available | 1 |
| Sep 7, 2026 | $310.64 | Not Available | 1 |
| Sep 8, 2026 | $275.16 | Not Available | 1 |
| Sep 9, 2026 | $334.54 | Not Available | 1 |
| Sep 10, 2026 | $430.12 | Not Available | 1 |
| Sep 11, 2026 | $477.91 | Not Available | 1 |
| Sep 12, 2026 | $458.36 | Not Available | 1 |
| Sep 13, 2026 | $355.53 | Not Available | 1 |
| Sep 14, 2026 | $338.16 | Not Available | 1 |
| Sep 15, 2026 | $308.47 | Not Available | 1 |
| Sep 16, 2026 | $332.36 | Not Available | 1 |
| Sep 17, 2026 | $367.84 | Not Available | 1 |
| Sep 18, 2026 | $428.67 | Not Available | 1 |
| Sep 19, 2026 | $425.77 | Not Available | 1 |
| Sep 20, 2026 | $286.74 | Available | 1 |
| Sep 21, 2026 | $289.64 | Not Available | 1 |
| Sep 22, 2026 | $346.12 | Not Available | 1 |
| Sep 23, 2026 | $356.98 | Not Available | 1 |
| Sep 24, 2026 | $345.40 | Not Available | 1 |
| Sep 25, 2026 | $401.15 | Not Available | 1 |
| Sep 26, 2026 | $335.26 | Not Available | 1 |
| Sep 27, 2026 | $285.30 | Not Available | 1 |
| Sep 28, 2026 | $238.23 | Not Available | 1 |
| Sep 29, 2026 | $202.02 | Not Available | 1 |
| Sep 30, 2026 | $204.20 | Not Available | 1 |
| Oct 1, 2026 | $238.23 | Not Available | 1 |
| Oct 2, 2026 | $366.40 | Not Available | 1 |
| Oct 3, 2026 | $377.26 | Available | 1 |
| Oct 4, 2026 | $265.02 | Available | 1 |
| Oct 5, 2026 | $196.23 | Available | 1 |
| Oct 6, 2026 | $169.44 | Available | 1 |
| Oct 7, 2026 | $170.89 | Available | 1 |
| Oct 8, 2026 | $202.75 | Available | 1 |
| Oct 9, 2026 | $335.98 | Available | 1 |
| Oct 10, 2026 | $342.50 | Available | 1 |
| Oct 11, 2026 | $291.81 | Available | 1 |
| Oct 12, 2026 | $141.92 | Available | 1 |
| Oct 13, 2026 | $120.93 | Available | 1 |
| Oct 14, 2026 | $125.99 | Available | 1 |
| Oct 15, 2026 | $144.82 | Available | 1 |
| Oct 16, 2026 | $189.71 | Available | 1 |
| Oct 17, 2026 | $192.61 | Available | 1 |
| Oct 18, 2026 | $125.27 | Available | 1 |
| Oct 19, 2026 | $113.68 | Available | 1 |
| Oct 20, 2026 | $99.93 | Available | 1 |
| Oct 21, 2026 | $108.62 | Available | 1 |
| Oct 22, 2026 | $129.61 | Available | 1 |
| Oct 23, 2026 | $190.44 | Available | 1 |
| Oct 24, 2026 | $186.82 | Available | 1 |
| Oct 25, 2026 | $120.20 | Available | 1 |
| Oct 26, 2026 | $102.82 | Available | 1 |
| Oct 27, 2026 | $94.86 | Available | 1 |
| Oct 28, 2026 | $99.20 | Available | 1 |
| Oct 29, 2026 | $119.48 | Available | 1 |
| Oct 30, 2026 | $187.54 | Available | 1 |
| Oct 31, 2026 | $204.20 | Available | 1 |
| Nov 1, 2026 | $76.75 | Available | 1 |
| Nov 2, 2026 | $64.45 | Available | 1 |
| Nov 3, 2026 | $64.45 | Available | 1 |
| Nov 4, 2026 | $64.45 | Available | 1 |
| Nov 5, 2026 | $65.17 | Available | 1 |
| Nov 6, 2026 | $97.03 | Available | 1 |
| Nov 7, 2026 | $107.17 | Available | 1 |
| Nov 8, 2026 | $76.03 | Available | 1 |
| Nov 9, 2026 | $67.34 | Available | 1 |
| Nov 10, 2026 | $64.45 | Available | 1 |
| Nov 11, 2026 | $65.17 | Available | 1 |
| Nov 12, 2026 | $68.79 | Available | 1 |
| Nov 13, 2026 | $101.37 | Available | 1 |
| Nov 14, 2026 | $108.62 | Available | 1 |
| Nov 15, 2026 | $70.96 | Available | 1 |
| Nov 16, 2026 | $64.45 | Available | 1 |
| Nov 17, 2026 | $64.45 | Available | 1 |
| Nov 18, 2026 | $64.45 | Available | 1 |
| Nov 19, 2026 | $65.89 | Available | 1 |
| Nov 20, 2026 | $93.41 | Available | 1 |
| Nov 21, 2026 | $92.69 | Available | 1 |
| Nov 22, 2026 | $68.07 | Available | 1 |
| Nov 23, 2026 | $64.45 | Available | 1 |
| Nov 24, 2026 | $64.45 | Available | 1 |
| Nov 25, 2026 | $64.45 | Available | 1 |
| Nov 26, 2026 | $66.62 | Available | 1 |
| Nov 27, 2026 | $94.13 | Available | 1 |
| Nov 28, 2026 | $94.13 | Available | 1 |
| Nov 29, 2026 | $64.45 | Available | 1 |
| Nov 30, 2026 | $64.45 | Available | 1 |
| Dec 1, 2026 | $64.45 | Available | 1 |
| Dec 2, 2026 | $64.45 | Available | 1 |
| Dec 3, 2026 | $66.62 | Available | 1 |
| Dec 4, 2026 | $95.58 | Available | 1 |
| Dec 5, 2026 | $97.75 | Available | 1 |
| Dec 6, 2026 | $64.45 | Available | 1 |
| Dec 7, 2026 | $64.45 | Available | 1 |
| Dec 8, 2026 | $64.45 | Available | 1 |
| Dec 9, 2026 | $64.45 | Available | 1 |
| Dec 10, 2026 | $74.58 | Available | 1 |
| Dec 11, 2026 | $99.20 | Available | 1 |
| Dec 12, 2026 | $209.27 | Available | 1 |
| Dec 13, 2026 | $126.72 | Available | 1 |
| Dec 14, 2026 | $107.89 | Available | 1 |
| Dec 15, 2026 | $107.17 | Available | 1 |
| Dec 16, 2026 | $119.48 | Available | 1 |
| Dec 17, 2026 | $217.23 | Available | 1 |
| Dec 18, 2026 | $329.47 | Available | 1 |
| Dec 19, 2026 | $409.84 | Available | 1 |
| Dec 20, 2026 | $539.46 | Available | 1 |
| Dec 21, 2026 | $531.49 | Available | 1 |
| Dec 22, 2026 | $504.70 | Available | 1 |
| Dec 23, 2026 | $534.39 | Available | 1 |
| Dec 24, 2026 | $461.25 | Available | 1 |
| Dec 25, 2026 | $504.70 | Available | 1 |
| Dec 26, 2026 | $527.87 | Available | 1 |
| Dec 27, 2026 | $566.97 | Available | 1 |
| Dec 28, 2026 | $560.46 | Available | 1 |
| Dec 29, 2026 | $530.77 | Available | 1 |
| Dec 30, 2026 | $464.87 | Available | 1 |
| Dec 31, 2026 | $490.94 | Available | 1 |
| Jan 1, 2027 | $497.46 | Available | 1 |
| Jan 2, 2027 | $496.01 | Available | 1 |
| Jan 3, 2027 | $412.74 | Available | 1 |
| Jan 4, 2027 | $299.05 | Available | 1 |
| Jan 5, 2027 | $240.40 | Available | 1 |
| Jan 6, 2027 | $174.51 | Available | 1 |
| Jan 7, 2027 | $160.75 | Available | 1 |
| Jan 8, 2027 | $220.85 | Available | 1 |
| Jan 9, 2027 | $251.26 | Available | 1 |
| Jan 10, 2027 | $133.96 | Available | 1 |
| Jan 11, 2027 | $116.58 | Available | 1 |
| Jan 12, 2027 | $106.44 | Available | 1 |
| Jan 13, 2027 | $117.30 | Available | 1 |
| Jan 14, 2027 | $138.30 | Available | 1 |
| Jan 15, 2027 | $221.58 | Available | 1 |
| Jan 16, 2027 | $230.99 | Available | 1 |
| Jan 17, 2027 | $139.03 | Available | 1 |
| Jan 18, 2027 | $117.30 | Available | 1 |
| Jan 19, 2027 | $102.82 | Available | 1 |
| Jan 20, 2027 | $115.86 | Available | 1 |
| Jan 21, 2027 | $144.10 | Available | 1 |
| Jan 22, 2027 | $222.30 | Available | 1 |
| Jan 23, 2027 | $230.99 | Available | 1 |
| Jan 24, 2027 | $143.37 | Available | 1 |
| Jan 25, 2027 | $119.48 | Available | 1 |
| Jan 26, 2027 | $106.44 | Available | 1 |
| Jan 27, 2027 | $120.20 | Available | 1 |
| Jan 28, 2027 | $147.72 | Available | 1 |
| Jan 29, 2027 | $217.23 | Available | 1 |
| Jan 30, 2027 | $219.40 | Available | 1 |
| Jan 31, 2027 | $149.89 | Available | 1 |
| Feb 1, 2027 | $146.27 | Available | 1 |
| Feb 2, 2027 | $143.37 | Available | 1 |
| Feb 3, 2027 | $151.34 | Available | 1 |
| Feb 4, 2027 | $161.47 | Available | 1 |
| Feb 5, 2027 | $213.61 | Available | 1 |
| Feb 6, 2027 | $222.30 | Available | 1 |
| Feb 7, 2027 | $132.51 | Available | 1 |
| Feb 8, 2027 | $178.85 | Available | 1 |
| Feb 9, 2027 | $173.78 | Available | 1 |
| Feb 10, 2027 | $192.61 | Available | 1 |
| Feb 11, 2027 | $203.47 | Available | 1 |
| Feb 12, 2027 | $412.74 | Available | 1 |
| Feb 13, 2027 | $412.74 | Available | 1 |
| Feb 14, 2027 | $205.65 | Available | 1 |
| Feb 15, 2027 | $194.78 | Available | 1 |
| Feb 16, 2027 | $179.58 | Available | 1 |
| Feb 17, 2027 | $188.99 | Available | 1 |
| Feb 18, 2027 | $273.71 | Available | 1 |
| Feb 19, 2027 | $274.43 | Available | 1 |
| Feb 20, 2027 | $273.71 | Available | 1 |
| Feb 21, 2027 | $273.71 | Available | 1 |
| Feb 22, 2027 | $160.03 | Available | 1 |
| Feb 23, 2027 | $143.37 | Available | 1 |
| Feb 24, 2027 | $150.61 | Available | 1 |
| Feb 25, 2027 | $176.68 | Available | 1 |
| Feb 26, 2027 | $257.78 | Available | 1 |
| Feb 27, 2027 | $250.54 | Available | 1 |
| Feb 28, 2027 | $149.89 | Available | 1 |
| Mar 1, 2027 | $128.17 | Available | 1 |
| Mar 2, 2027 | $118.75 | Available | 1 |
| Mar 3, 2027 | $129.61 | Available | 1 |
| Mar 4, 2027 | $162.92 | Available | 1 |
| Mar 5, 2027 | $249.09 | Available | 1 |
| Mar 6, 2027 | $242.57 | Available | 1 |
| Mar 7, 2027 | $207.82 | Available | 1 |
| Mar 8, 2027 | $133.96 | Available | 1 |
| Mar 9, 2027 | $125.27 | Available | 1 |
| Mar 10, 2027 | $131.79 | Available | 1 |
| Mar 11, 2027 | $162.92 | Available | 1 |
| Mar 12, 2027 | $253.44 | Available | 1 |
| Mar 13, 2027 | $256.33 | Available | 1 |
| Mar 14, 2027 | $224.47 | Available | 1 |
| Mar 15, 2027 | $165.82 | Available | 1 |
| Mar 16, 2027 | $161.47 | Available | 1 |
| Mar 17, 2027 | $165.10 | Available | 1 |
| Mar 18, 2027 | $174.51 | Available | 1 |
| Mar 19, 2027 | $255.61 | Available | 1 |
| Mar 20, 2027 | $265.02 | Available | 1 |
| Mar 21, 2027 | $188.99 | Available | 1 |
| Mar 22, 2027 | $176.68 | Available | 1 |
| Mar 23, 2027 | $196.23 | Available | 1 |
| Mar 24, 2027 | $224.47 | Available | 1 |
| Mar 25, 2027 | $326.57 | Available | 1 |
| Mar 26, 2027 | $357.71 | Available | 1 |
| Mar 27, 2027 | $329.47 | Available | 1 |
| Mar 28, 2027 | $295.43 | Available | 1 |
| Mar 29, 2027 | $196.23 | Available | 1 |
| Mar 30, 2027 | $173.06 | Available | 1 |
| Mar 31, 2027 | $173.06 | Available | 1 |
| Apr 1, 2027 | $201.30 | Available | 1 |
| Apr 2, 2027 | $312.81 | Available | 1 |
| Apr 3, 2027 | $308.47 | Available | 1 |
| Apr 4, 2027 | $267.19 | Available | 1 |
| Apr 5, 2027 | $257.78 | Available | 1 |
| Apr 6, 2027 | $196.23 | Available | 1 |
| Apr 7, 2027 | $196.23 | Available | 1 |
| Apr 8, 2027 | $144.82 | Available | 1 |
| Apr 9, 2027 | $218.68 | Available | 1 |
| Apr 10, 2027 | $223.75 | Available | 1 |
| Apr 11, 2027 | $158.58 | Available | 1 |
| Apr 12, 2027 | $124.55 | Available | 1 |
| Apr 13, 2027 | $113.68 | Available | 1 |
| Apr 14, 2027 | $123.10 | Available | 1 |
| Apr 15, 2027 | $145.54 | Available | 1 |
| Apr 16, 2027 | $223.02 | Available | 1 |
| Apr 17, 2027 | $231.71 | Available | 1 |
| Apr 18, 2027 | $144.10 | Available | 1 |
| Apr 19, 2027 | $118.03 | Available | 1 |
| Apr 20, 2027 | $110.06 | Available | 1 |
| Apr 21, 2027 | $123.82 | Available | 1 |
| Apr 22, 2027 | $154.96 | Available | 1 |
| Apr 23, 2027 | $249.09 | Available | 1 |
| Apr 24, 2027 | $254.16 | Available | 1 |
| Apr 25, 2027 | $165.82 | Available | 1 |
| Apr 26, 2027 | $159.30 | Available | 1 |
| Apr 27, 2027 | $146.99 | Available | 1 |
| Apr 28, 2027 | $129.61 | Available | 1 |
| Apr 29, 2027 | $149.17 | Available | 1 |
| Apr 30, 2027 | $229.54 | Available | 1 |
| May 1, 2027 | $247.64 | Available | 1 |
| May 2, 2027 | $178.85 | Available | 1 |
| May 3, 2027 | $178.85 | Available | 1 |
| May 4, 2027 | $171.61 | Available | 1 |
| May 5, 2027 | $178.85 | Available | 1 |
| May 6, 2027 | $186.82 | Available | 1 |
| May 7, 2027 | $245.47 | Available | 1 |
| May 8, 2027 | $249.82 | Available | 1 |
| May 9, 2027 | $259.23 | Available | 1 |
| May 10, 2027 | $259.23 | Available | 1 |
| May 11, 2027 | $147.72 | Available | 1 |
| May 12, 2027 | $163.65 | Available | 1 |
| May 13, 2027 | $202.02 | Available | 1 |
| May 14, 2027 | $328.02 | Available | 1 |
| May 15, 2027 | $362.05 | Available | 1 |
| May 16, 2027 | $259.23 | Available | 1 |
| May 17, 2027 | $259.23 | Available | 1 |
| May 18, 2027 | $184.65 | Available | 1 |
| May 19, 2027 | $317.88 | Available | 1 |
| May 20, 2027 | $317.88 | Available | 1 |
| May 21, 2027 | $478.63 | Available | 1 |
| May 22, 2027 | $480.80 | Available | 1 |
| May 23, 2027 | $405.50 | Available | 1 |
| May 24, 2027 | $269.37 | Available | 1 |
| May 25, 2027 | $244.02 | Available | 1 |
| May 26, 2027 | $280.95 | Available | 1 |
| May 27, 2027 | $309.19 | Available | 1 |
| May 28, 2027 | $427.94 | Available | 1 |
| May 29, 2027 | $420.70 | Available | 1 |
| May 30, 2027 | $312.09 | Available | 1 |
| May 31, 2027 | $338.16 | Available | 1 |
| Jun 1, 2027 | $574.21 | Available | 1 |
| Jun 2, 2027 | $608.97 | Available | 1 |
| Jun 3, 2027 | $647.35 | Available | 1 |
| Jun 4, 2027 | $685.73 | Available | 1 |
| Jun 5, 2027 | $725.55 | Available | 1 |
| Jun 6, 2027 | $574.94 | Available | 1 |
| Jun 7, 2027 | $587.97 | Available | 1 |
| Jun 8, 2027 | $557.56 | Available | 1 |
| Jun 9, 2027 | $630.69 | Available | 1 |
| Jun 10, 2027 | $682.83 | Available | 1 |
| Jun 11, 2027 | $826.20 | Available | 1 |
| Jun 12, 2027 | $876.89 | Available | 1 |
| Jun 13, 2027 | $713.24 | Available | 1 |
| Jun 14, 2027 | $657.49 | Available | 1 |
| Jun 15, 2027 | $581.45 | Available | 1 |
| Jun 16, 2027 | $637.21 | Available | 1 |
| Jun 17, 2027 | $700.21 | Available | 1 |
| Jun 18, 2027 | $907.30 | Available | 1 |
| Jun 19, 2027 | $904.40 | Available | 1 |
| Jun 20, 2027 | $821.13 | Available | 1 |
| Jun 21, 2027 | $753.79 | Available | 1 |
| Jun 22, 2027 | $695.86 | Available | 1 |
| Jun 23, 2027 | $753.07 | Available | 1 |
| Jun 24, 2027 | $819.68 | Available | 1 |
| Jun 25, 2027 | $910.20 | Available | 1 |
| Jun 26, 2027 | $865.30 | Available | 1 |
| Jun 27, 2027 | $707.45 | Available | 1 |
| Jun 28, 2027 | $698.04 | Available | 1 |
| Jun 29, 2027 | $603.90 | Available | 1 |
| Jun 30, 2027 | $706.72 | Available | 1 |
| Jul 1, 2027 | $750.17 | Available | 1 |
| Jul 2, 2027 | $865.30 | Available | 1 |
| Jul 3, 2027 | $870.37 | Available | 1 |
| Jul 4, 2027 | $737.86 | Available | 1 |
| Jul 5, 2027 | $721.93 | Available | 1 |
| Jul 6, 2027 | $735.69 | Available | 1 |
| Jul 7, 2027 | $793.62 | Available | 1 |
| Jul 8, 2027 | $818.96 | Available | 1 |
| Jul 9, 2027 | $919.61 | Available | 1 |
| Jul 10, 2027 | $857.34 | Available | 1 |
| Jul 11, 2027 | $707.45 | Available | 1 |
| Jul 12, 2027 | $742.93 | Available | 1 |
| Jul 13, 2027 | $688.62 | Available | 1 |
| Jul 14, 2027 | $716.14 | Available | 1 |
| Jul 15, 2027 | $754.52 | Available | 1 |
| Jul 16, 2027 | $850.10 | Available | 1 |
| Jul 17, 2027 | $866.03 | Available | 1 |
| Jul 18, 2027 | $795.79 | Available | 1 |
| Jul 19, 2027 | $739.31 | Available | 1 |
| Jul 20, 2027 | $662.55 | Available | 1 |
| Jul 21, 2027 | $691.52 | Available | 1 |
| Jul 22, 2027 | $740.76 | Available | 1 |
| Jul 23, 2027 | $835.61 | Available | 1 |
| Jul 24, 2027 | $891.37 | Available | 1 |
| Jul 25, 2027 | $771.89 | Available | 1 |
| Jul 26, 2027 | $721.21 | Available | 1 |
| Jul 27, 2027 | $661.83 | Available | 1 |
| Jul 28, 2027 | $725.55 | Available | 1 |
| Jul 29, 2027 | $766.82 | Available | 1 |
| Jul 30, 2027 | $865.30 | Available | 1 |
| Jul 31, 2027 | $935.54 | Available | 1 |
| Aug 1, 2027 | $784.93 | Available | 1 |
| Aug 2, 2027 | $719.76 | Available | 1 |
| Aug 3, 2027 | $686.45 | Available | 1 |
| Aug 4, 2027 | $696.59 | Available | 1 |
| Aug 5, 2027 | $764.65 | Available | 1 |
| Aug 6, 2027 | $858.79 | Available | 1 |
| Aug 7, 2027 | $886.30 | Available | 1 |
| Aug 8, 2027 | $727 | Available | 1 |
| Aug 9, 2027 | $688.62 | Available | 1 |
| Aug 10, 2027 | $642.28 | Available | 1 |
| Aug 11, 2027 | $631.42 | Available | 1 |
| Aug 12, 2027 | $691.52 | Available | 1 |
| Aug 13, 2027 | $784.93 | Available | 1 |
| Aug 14, 2027 | $818.96 | Available | 1 |
| Aug 15, 2027 | $659.66 | Available | 1 |
| Aug 16, 2027 | $671.97 | Available | 1 |
| Aug 17, 2027 | $616.21 | Available | 1 |
| Aug 18, 2027 | $611.14 | Available | 1 |
| Aug 19, 2027 | $661.83 | Available | 1 |
| Aug 20, 2027 | $773.34 | Available | 1 |
| Aug 21, 2027 | $804.48 | Not Available | 1 |
| Aug 22, 2027 | $631.42 | Not Available | 1 |
| Aug 23, 2027 | $587.25 | Not Available | 1 |
| Aug 24, 2027 | $556.84 | Not Available | 1 |
| Aug 25, 2027 | $572.04 | Not Available | 1 |
| Aug 26, 2027 | $618.38 | Not Available | 1 |
| Aug 27, 2027 | $763.20 | Not Available | 1 |
| Aug 28, 2027 | $797.96 | Not Available | 1 |
| Aug 29, 2027 | $623.45 | Not Available | 1 |
| Aug 30, 2027 | $559.01 | Not Available | 1 |
| Aug 31, 2027 | $536.56 | Not Available | 1 |
| Sep 1, 2027 | $581.45 | Not Available | 1 |
| Sep 2, 2027 | $629.25 | Not Available | 1 |
| Sep 3, 2027 | $876.16 | Not Available | 1 |
| Sep 4, 2027 | $875.44 | Not Available | 1 |
| Sep 5, 2027 | $795.06 | Not Available | 1 |
| Sep 6, 2027 | $553.94 | Not Available | 1 |
| Sep 7, 2027 | $538.73 | Not Available | 1 |
| Sep 8, 2027 | $590.14 | Not Available | 1 |
| Sep 9, 2027 | $637.21 | Not Available | 1 |
| Sep 10, 2027 | $850.82 | Not Available | 1 |
| Sep 11, 2027 | $485.15 | Not Available | 1 |
